RS:X Pricing
PRICING
RSX MAIN PARTS | NO. | RETAIL EUROS |
RS:X Board | DNPRSXB | € 2,885.42 |
RS:X Board Evo | DNPRSXBE | € 2,885.42 |
Fin 60 Women | DNPRSXF60 | € 156.96 |
Fin 66 Men | DNPRSXF66 | € 193.89 |
Fin Evo 60 black | DNPRSFE60 | € 399.00 |
Fin Evo 66 black | DNPRSFE66 | € 416.00 |
Sail 8.5 | BNPRSX085 | € 913.56 |
Sail 9.5 | BNPRSX095 | € 996.92 |
Sail Evo 8.5 | BNPRSXE085 | € 913.56 |
Sail Evo 9.5 | BNPRSXE095 | € 996.92 |
490 Evo Mast | RMRSXE000STD490 | € 482.94 |
520 Evo Mast | RMRSXE000STD520 | € 531.23 |
225 Boom | RBRSX225 | € 869.29 |
Extension 48 | RERSX48 | € 41.25 |
Base | RPBRSX | € 51.60 |
RSX ACCESSORIES | NO. | RETAIL EUROS |
RS:X Adjustable Downhaul | RADRSX | € 162.11 |
RS:X Adjustable Outhaul | RAOKUNI | € 98.88 |
RSX Foostraps | GNPRSXFS | € 14.71 |
RSX Foostraps light | GNPRSXFSL | € 10.68 |
RS:X Board Bag | GNPRSXBB | € 222.82 |
RS:X Rig Bag 520/9.5 | GNPRSXRB9 | € 218.21 |
RS:X Rig Bag 490/8.5 | GNPRSXRB8 | € 203.82 |
RSX SAIL COVER 8,5 | GNPRSXRC8 | € 146.54 |
RSX SAIL COVER 9,5 | GNPRSXRC9 | € 158.05 |
RSX BOARD PARTS | NO. | RETAIL EUROS |
Mast Track | DRSPMT | € 122.52 |
Mast Track Pedal | DRSPMTP | € 5.80 |
Daggerboard (incl. pins) | DRSPDB | € 168.88 |
Daggerboard Battens | DRSPDBB | € 11.71 |
Daggerboard Side Plates | DRSPDBSP | € 47.79 |
Daggerboard Lip System | DRSPDBL | € 63.24 |
Daggeboard cover | BPRSXDBC | € 35.55 |
Air valve screw | DRSPSAV | € 5.01 |
Stickers | DRSPST | € 10.70 |
Fin screws set | DRSPFSS | € 4.64 |
Screws set (75 pieces) | DRSPFTS | € 23.05 |
RSX BOOM PARTS | NO. | RETAIL EUROS |
RSX Front Set | RBPRSXFNT | € 33.47 |
RSX225 BOOM ARM | RBARSX225 | € 667.61 |
T-Joint Set | RBPRSXTJN | € 17.87 |
Boom Grip | RGPRSX225 | € 52.70 |
BOOM LEVER | RBPLE1 | € 20.06 |
Trim Lock Double Pins | RBPTLR | € 11.34 |
Boom Tail | RBPRSXBTL | € 292.01 |
RSX SAILS PARTS | NO. | RETAIL EUROS |
00' Roller Cam # 3 | BP843 | € 6.50 |
00' Roller Cam # 2 | BP842 | € 6.36 |
Small BPEP | BP875S | € 8.37 |
Large BPEP | BP876L | € 8.37 |
RS:X 9.5 Batten BP1 | BPRSX9BP1 | € 11.83 |
RS:X 9.5 Batten BP2 | BPRSX9BP2 | € 14.99 |
RS:X 9.5 Batten BP3 | BPRSX9BP3 | € 15.57 |
RS:X 9.5 Batten BP4 | BPRSX9BP4 | € 18.16 |
RS:X 9.5 Batten BP5 | BPRSX9BP5 | € 22.19 |
RS:X 9.5 Batten BP6 | BPRSX9BP6 | € 23.05 |
RS:X 9.5 Batten BP7 | BPRSX9BP7 | € 17.01 |
RS:X 8.5 Batten BP1 | BPRSX8BP1 | € 11.83 |
RS:X 8.5 Batten BP2 | BPRSX8BP2 | € 14.71 |
RS:X 8.5 Batten BP3 | BPRSX8BP3 | € 15.28 |
RS:X 8.5 Batten BP4 | BPRSX8BP4 | € 17.58 |
RS:X 8.5 Batten BP5 | BPRSX8BP5 | € 22.19 |
RS:X 8.5 Batten BP6 | BPRSX8BP6 | € 22.48 |
RS:X 8.5 Batten BP7 | BPRSX8BP7 | € 12.98 |
RSX EXTENSIONS / BASES PARTS | NO. | RETAIL EUROS |
RSX Adjustment Collar Set | REPRSXAJC | € 11.80 |
RSX Aluminum Extension Set | REPRSXALE | € 50.69 |
RSX Base Set | REPRSXBAS | € 28.41 |
RSX Lower Housing Set | RMPRSXLRH | € 22.59 |
RSX Tendon Set | RMPRSXTND | € 24.41 |
RSX Upper Housing Set | RMPRSXUPH | € 24.58 |
RSX Washer | RMPRSXWSH | € 7.80 |
• The above price list is the recommended public price, excluding tax.
• Prices may vary in your country according to the local tax rate, currency.
• To contact the NeilPryde RS:X Vendor closest to you, please click here.