Wetsuits

Men

Size IndicationHeightChestWaist
EUROUSFt/InCmInCmInCm
46 XS 5'6" - 5'8" 167-173 35-38 89-96 28-30 71-78
48 S 5'7" - 5'9" 171-177 37-40 94-101 30-32 76-83
94 ST 5'9" - 5'11" 175-181 37-40 94-101 30-32 76-83
50 M 5'9" - 5'11" 175-181 39-42 99-106 32-34 81-88
98 MT 5'11" - 6'1" 179-186 39-42 99-106 32-34 81-88
52 L 5'11" - 6'1" 179-186 41-44 103-110 34-36 86-93
102 LT 6'0" - 6'2" 183-189 41-44 103-110 34-36 86-93
54 XL 6'0" - 6'2" 183-189 43-46 108-115 36-38 91-98
106 XL 6'2" - 6'4" 187-193 43-46 108-115 36-38 91-98
56 XXL 6'1" - 6'3" 185-191 45-48 113-120 38-40 96-103
58 XXXL 6'2" - 6'4" 187-193 47-50 120-125 40-42 101-108

Wetsuits

Ladies

Size IndicationHeightChestWaist
EUROUSFt/InCmInCmInCm
34 6 5'1" - 5'3" 155-160 31-34 79-86 24-27 62-69
36 8 5'3" - 5'5" 160-165 33-36 84-91 26-29 67-74
38 10 5'5" - 5'7" 165-170 35-38 89-97 28-31 72-79
38T 10T 5'7" - 5'9" 170-175 35-38 89-97 28-31 72-79
40 12 5'7" - 5'9" 170-175 37-40 94-101 30-33 77-84
40T 12T 5'9" - 5'11" 175-180 37-40 94-101 30-33 77-84
42 14 5'9" - 5'11" 175-180 39-42 99-106 32-35 82-89
44 16 5'9" - 5'11" 175-180 41-44 104-111 34-37 87-94

Wetsuits

Junior

Size IndicationHeightChestWaist
USFt/InCmInCmInCm
6 4'0" - 4'4" 124-132 24-26 61-66 22-24 56-61
8 4'4" - 4'8" 132-143 25-27 64-69 22.5-24.5 57-62
10 4'8" - 5'0" 143-152 27-29 68-73 23-25 59-64
12 5'0" - 5'4" 152-163 28-30 71-76 24.5-26.5 62-67
14 5'4" - 5'7" 163-170 30-32 76-82 26-28 66-71
16 5'7" - 5'9" 170-175 32-34 82-87 27.5-29.5 70-75

Wetsuits

Kids

Size IndicationHeightChestWaist
USFt/InCmInCmInCm
K2 3'5" - 3'10" 105-117 20-22 52-56 18-20 46-51
K4 3'10" - 4'0" 117-124 22-24 56-61 20-22 51-56
K6 4'0" - 4'4" 124-132 24-26 61-66 22-24 56-61

HeadWear

Size XS S M L XL
Head Size 52-54 54-56 56-58 58-60 60-62

Footwear

Men & Ladies

UK 4 5 6 7 8 9 10 11 12 13
EURO 35 / 36 37 38/39 40 41 42/43 44 45/46 47 48/49
US 5 6 7 8 9 10 11 12 13 14
Inner Length 21cm 22cm 23cm 24cm 25cm 26cm 27cm 28cm 29cm 30cm

Footwear

Kids

Kids
UK K2A K3A K2 K3 K4 K5
EURO 28.5 29 31 32.5 33.5 35
US 2A 3A 3 4 5 6
Inner Length 17cm 18cm 19cm 20cm 21cm 22cm

Protex

Men's Top
Size XS S M L XL XXL
Chest Size 35"- 38" 37"- 40" 39"- 42" 41"- 44" 43"- 46" 45"- 48"
Ladies' Top
Size XXS XS S M L XL
Chest Size 29"- 32" 31"- 34" 33"- 36" 35"- 38" 37"- 40" 39"- 42"

Impact Vests

Unisex
EURO 46 48 50 52 54 56
US XS S M L XL XXL
Chest Size 35"- 38" 37"- 40" 39"- 42" 41"- 44" 43"- 46" 45"- 48"

CE Approved Vests

Men & Ladies CE 50
Size XS S M L XL XXL
Chest Size (cm) 92-96 96-100 100-106 106-111 111-116 116-132
Weight Class (kg) 40-60 60-70 60-70 70-UP 70-UP 70-UP
Buoyant Class 40N 45N 45N 50N 50N 50N
Next Generation BABY
CE 100
TODDLER
CE 100
CHILD
CE 100
CHILD
CE 50
JUNIOR
CE 50
Chest Size (cm) 51-58 58-66 66-76 66-76 76-86
Weight Class (kg) 0-20 15-25 20-30 30-40 30-40
Buoyant Class 30N 30N 40N 35N 35N

Stores Near You

Get Social

Newsletter