X100 SDM/RDM
If you are looking for performance with no compromises, X100 is the clear
choice. Thanks to this mast's prepreg, 100% Carbon construction (where the combination of carbon layers, fibre orientation and mandrel geometry control the bend curve and flex) this mast has a lightning fast response and a lightweight feel providing optimum performance. In the final step of production carbon prepreg tape is continuously wrapped around the whole mast creating an outer protective layer and a very durable mast.
X100 SDM
| LENGTH/CM | STIFFNESS | WEIGHT/KG | CODE |
|---|---|---|---|
| 400 | 19 | 1.50 | RMX100S400 |
| 430 | 21 | 1.65 | RMX100S430 |
| 460 | 25 | 1.80 | RMX100S460 |
| 490 | 29 | 1.95 | RMX100S490 |
| 520 | 32 | 2.25 | RMX100S520 |
| 550 | 35 | 2.50 | RMX100S550 |
X100 RDM
| LENGTH/CM | STIFFNESS | WEIGHT/KG | CODE |
|---|---|---|---|
| 340 | 13 | 1.35 | RMX100R340 |
| 370 | 16 | 1.50 | RMX100R370 |
| 400 | 19 | 1.70 | RMX100R400 |
| 430 | 21 | 1.85 | RMX100R430 |
X65 SDM/RDM
The X65 has 65% carbon content and filament winding construction. This mast is perfect if you are looking for durability with good response
and a light feel. During the filament winding process the masts yarns are laid on a mandrel at different angles between various layers. Each
particular mast size will have specific angles and numbers of layers to ensure the perfect bend curve and masts performance. As with all
NeilPryde masts, the X65 is designed to work in perfect synergy with NeilPryde sails.
X65 SDM
| LENGTH/CM | STIFFNESS | WEIGHT/KG | CODE |
|---|---|---|---|
| 370 | 16 | 1.65 | RMX65S370 |
| 400 | 19 | 1.80 | RMX65S400 |
| 430 | 21 | 2.00 | RMX65S430 |
| 460 | 25 | 2.10 | RMX65S460 |
| 490 | 29 | 2.30 | RMX65S490 |
X65 RDM
| LENGTH/CM | STIFFNESS | WEIGHT/KG | CODE |
|---|---|---|---|
| 340 | 13 | 1.35 | RMX65R340 |
| 370 | 16 | 1.65 | RMX65R370 |
| 400 | 19 | 1.80 | RMX65R400 |
| 430 | 21 | 2.00 | RMX65R430 |
X35 SDM/RDM
With a 35% carbon content and filament winding construction the X35 offers affordable performance. During the filament winding process the mast yarns are laid on a mandrel at different angles between various layers. Each particular mast size will have specific angles and numbers
of layers to ensure the perfect bend curve and masts performance. The filament winding construction is highly durable due to loading distribution from end to end being even, leaving no stress points on the mast. With the bend curve optimised to work best with all NeilPryde sails, X35 offers great value for money.
X35 SDM
| LENGTH/CM | STIFFNESS | WEIGHT/KG | CODE |
|---|---|---|---|
| 370 | 16 | 1.90 | RMX35S370 |
| 400 | 19 | 2.15 | RMX35S400 |
| 430 | 21 | 2.40 | RMX35S430 |
| 460 | 25 | 2.65 | RMX35S460 |
| 490 | 29 | 2.90 | RMX35S490 |
X35 RDM
| LENGTH/CM | STIFFNESS | WEIGHT/KG | CODE |
|---|---|---|---|
| 340 | 13 | 1.40 | RMX35R340 |
| 370 | 16 | 1.90 | RMX35R370 |
| 400 | 19 | 2.20 | RMX35R400 |
| 430 | 21 | 2.50 | RMX35R430 |
DRAGONFLY
These composite masts have been designed to work best on the Dragonfly sails. Their construction is similar to our adult mast program but with a specialised, custom lay-up. A combination of fibreglass and carbon fibre is used to ensure this mast is strong, light and affordable.
DRAGONFLY
| LENGTH/CM | STIFFNESS | WEIGHT/KG | CODE |
|---|---|---|---|
| 240 | 6 | 1.06 | RMXDF240 |
| 290 | 8 | 1.37 | RMXDF290 |